ActiveMQ Classic end of life dates
ActiveMQ Classic 6.3 is the newest release line, at 6.3.2 (29 Aug 2026). 3 lines are still supported upstream: 6.3, 6.2 and 5.19. 21 lines have reached end of life, most recently 6.1 on 2 Dec 2025. OSSeva ships patched builds for end-of-life ActiveMQ Classic 6.1, 6.0, 5.18, 5.17, 5.16 and 5.15.
- Latest release
- 6.3.2
- Supported lines
- 3
- End-of-life lines
- 21
- Next end of life
- None scheduled
ActiveMQ Classic release timeline
All ActiveMQ Classic versions and end-of-life dates
| Version | Released | Support | Latest | OSSeva |
|---|---|---|---|---|
| 6.3 | 2 months ago(24 Jul 2026) | Yes | 6.3.2 | – |
| 6.2 | 11 months ago(9 Nov 2025) | Yes | 6.2.10 | – |
| 5.19 | 1 year and 7 months ago(7 Mar 2025) | Yes | 5.19.11 | – |
| 6.1 | 2 years and 7 months ago(11 Mar 2024) | Ended 10 months ago(2 Dec 2025) | 6.1.8 | Patched |
| 6.0 | 2 years and 11 months ago(14 Nov 2023) | Ended 2 years and 6 months ago(17 Mar 2024) | 6.0.1 | Patched |
| 5.18 | 3 years and 6 months ago(18 Mar 2023) | Ended 1 year and 7 months ago(11 Mar 2025) | 5.18.7 | Patched |
| 5.17 | 4 years and 7 months ago(9 Mar 2022) | Ended 2 years and 6 months ago(12 Apr 2024) | 5.17.7 | Patched |
| 5.16 | 6 years and 3 months ago(25 Jun 2020) | Ended 3 years and 6 months ago(18 Mar 2023) | 5.16.8 | Patched |
| 5.15 | 9 years and 3 months ago(27 Jun 2017) | Ended 4 years and 7 months ago(9 Mar 2022) | 5.15.16 | Patched |
| 5.14 | 10 years and 2 months ago(2 Aug 2016) | Ended 9 years and 3 months ago(27 Jun 2017) | 5.14.5 | – |
| 5.13 | 10 years and 10 months ago(30 Nov 2015) | Ended 9 years and 9 months ago(16 Dec 2016) | 5.13.5 | – |
| 5.12 | 11 years and 2 months ago(10 Aug 2015) | Ended 10 years and 8 months ago(3 Feb 2016) | 5.12.3 | – |
| 5.11 | 11 years and 8 months ago(30 Jan 2015) | Ended 10 years and 8 months ago(3 Feb 2016) | 5.11.4 | – |
| 5.10 | 12 years and 4 months ago(5 Jun 2014) | Ended 11 years and 8 months ago(13 Feb 2015) | 5.10.2 | – |
| 5.9 | 13 years ago(14 Oct 2013) | Ended 12 years and 4 months ago(5 Jun 2014) | 5.9.1 | – |
| 5.8 | 13 years and 8 months ago(6 Feb 2013) | Ended 13 years ago(14 Oct 2013) | 5.8.0 | – |
| 5.7 | 14 years ago(2 Oct 2012) | Ended 13 years and 8 months ago(6 Feb 2013) | 5.7.0 | – |
| 5.6 | 14 years and 5 months ago(2 May 2012) | Ended 14 years ago(2 Oct 2012) | 5.6.0 | – |
| 5.5 | 15 years and 6 months ago(28 Mar 2011) | Ended 14 years and 5 months ago(2 May 2012) | 5.5.1 | – |
| 5.4 | 16 years and 2 months ago(13 Aug 2010) | Ended 15 years ago(12 Oct 2011) | 5.4.3 | – |
| 5.3 | 16 years and 11 months ago(23 Oct 2009) | Ended 16 years and 2 months ago(13 Aug 2010) | 5.3.1 | – |
| 5.2 | 17 years and 3 months ago(30 Jun 2009) | Ended 16 years and 11 months ago(23 Oct 2009) | 5.2.0 | – |
| 5.1 | 18 years and 5 months ago(1 May 2008) | Ended 17 years and 3 months ago(30 Jun 2009) | 5.1.0 | – |
| 5.0 | 18 years and 10 months ago(7 Dec 2007) | Ended 18 years and 5 months ago(1 May 2008) | 5.0.0 | – |
Lifecycle data from endoflife.date (MIT licence), refreshed 30 Sept 2026. Upstream policy: activemq.apache.org. “Patched” marks end-of-life lines OSSeva ships signed, backported builds for.
Running an end-of-life ActiveMQ Classic version?
OSSeva keeps end-of-life ActiveMQ Classic patched with signed builds and backported CVE fixes, documents it for your auditor, and can run it for you, so the upgrade happens on your schedule rather than the project’s.
Apache ActiveMQ Classic extended supportActiveMQ Classic end of life: common questions
What is the latest ActiveMQ Classic version?
6.3.2, released 29 Aug 2026, on the 6.3 line. Other supported lines: 6.2 and 5.19.
Which ActiveMQ Classic versions are still supported?
6.3, 6.2 and 5.19. Every other line has reached end of life, per the dates in the table above.
Can I get security patches for an end-of-life ActiveMQ Classic version?
Yes. OSSeva ships signed builds with backported CVE fixes for ActiveMQ Classic 6.1, 6.0, 5.18, 5.17, 5.16 and 5.15 after upstream support ends, on the Patch, Assure and Operate tiers, so you can stay on the version you run while you plan the upgrade.
Still running an end-of-life ActiveMQ Classic?
Tell us the versions and the estate size. We will tell you whether to upgrade or keep it patched, and what each costs.