// EOL Lifecycle Tracker
Is your open source runtime past its end-of-life date?
Community EOL means no more CVE patches from the upstream project. Check the status of your runtime versions and whether OSSeva provides continued extended support.
44
EOL versions tracked
43
Community EOL expired
1
Expiring within 6 months
35
OSSeva covered
44 of 44 entries
| Technology | Version | Community EOL | Status | OSSeva |
|---|---|---|---|---|
| RabbitMQ | 3.8.x | Jul 2023 | Expired | Covered |
| RabbitMQ | 3.9.x | Jul 2023 | Expired | Covered |
| RabbitMQ | 3.10.x | Jul 2023 | Expired | Covered |
| RabbitMQ | 3.11.x | Dec 2023 | Expired | Covered |
| RabbitMQ | 3.12.x | Jun 2024 | Expired | Covered |
| RabbitMQ | 3.13.x | Aug 2025 | Expired | Covered |
| Apache Kafka Community support ended; Confluent platform support ended 2024 | 2.8.x | Apr 2023 | Expired | Covered |
| Apache Kafka | 3.0.x | Sep 2023 | Expired | Covered |
| Apache Kafka | 3.1.x | Dec 2023 | Expired | Covered |
| Apache Kafka | 3.2.x | Jan 2024 | Expired | Covered |
| Apache Kafka | 3.3.x | Apr 2024 | Expired | Covered |
| Apache Kafka Confluent extended support ceiling applies; contact us for specific versions | 3.4.x – 3.6.x | 2024–2025 | Expired | Available |
| ActiveMQ Classic Legacy JDBC/KahaDB messaging estate | 5.15.x | Dec 2021 | Expired | Covered |
| ActiveMQ Classic | 5.16.x | Sep 2022 | Expired | Covered |
| ActiveMQ Classic | 5.17.x | Dec 2023 | Expired | Covered |
| ActiveMQ Artemis | 2.x (pre-current) | Jun 2024 | Expired | Covered |
| Apache ZooKeeper Common Kafka & Hadoop dependency; frequently found in legacy estates | 3.4.x | May 2020 | Expired | Covered |
| Apache ZooKeeper | 3.5.x | Jun 2023 | Expired | Covered |
| Apache ZooKeeper | 3.6.x | Sep 2023 | Expired | Covered |
| Apache Camel Frequently bundled with ActiveMQ Classic estates | 2.x | Jun 2019 | Expired | Covered |
| Apache Camel | 3.x (earlier lines) | 2022–2024 | Expired | Available |
| Spring Framework | 5.0.x | Dec 2020 | Expired | Covered |
| Spring Framework | 5.1.x | Dec 2020 | Expired | Covered |
| Spring Framework | 5.2.x | Jan 2022 | Expired | Covered |
| Spring Framework | 5.3.x | Dec 2024 | Expired | Covered |
| Spring Boot | 2.5.x | May 2023 | Expired | Covered |
| Spring Boot | 2.6.x | Feb 2023 | Expired | Covered |
| Spring Boot | 2.7.x | Nov 2023 | Expired | Covered |
| Spring Boot | 3.0.x | Nov 2023 | Expired | Available |
| Spring Boot | 3.1.x | Nov 2024 | Expired | Available |
| Apache Tomcat | 8.5.x | Mar 2024 | Expired | Covered |
| Apache Tomcat | 9.0.x | Dec 2025 | Expired | Available |
| PostgreSQL | 11 | Nov 2023 | Expired | Covered |
| PostgreSQL | 12 | Nov 2024 | Expired | Covered |
| PostgreSQL | 13 | Nov 2025 | Expired | Covered |
| PostgreSQL | 14 | Nov 2026 | Expiring Soon | Available |
| Redis Redis 7.4+ relicensed to non-OSS; 6.x / 7.x remain Apache-licensed | 6.x | Apr 2024 | Expired | Covered |
| Redis | 7.x | Jan 2025 | Expired | Covered |
| VMware GemFire / Apache Geode Pre-Broadcom acquisition versions; Broadcom displacement demand active | 9.x | Dec 2022 | Expired | Covered |
| VMware GemFire / Apache Geode | 10.x | Jun 2025 | Expired | Available |
| Node.js | 14 LTS | Apr 2023 | Expired | Covered |
| Node.js | 16 LTS | Sep 2023 | Expired | Covered |
| Node.js | 18 LTS | Apr 2025 | Expired | Available |
| Node.js | 20 LTS | Apr 2026 | Expired | Available |
Community EOL dates are approximate based on upstream project announcements and may vary. Verify with the project maintainer. OSSeva coverage reflects current service catalog as of Q3 2026. Contact us for specific version coverage confirmation.
Running an EOL version that needs CVE patches?
OSSeva provides CVE-patched builds, architectural review, and managed operations for enterprise open source runtimes past their community EOL date.