PostgreSQL end of life dates
PostgreSQL 18 is the newest release line, at 18.6 (11 Aug 2026). 5 lines are still supported upstream: 18, 17, 16, 15 and 14. 24 lines have reached end of life, most recently 13 on 13 Nov 2025. 14 is next, on 12 Nov 2026. OSSeva ships patched builds for end-of-life PostgreSQL 13, 12 and 11.
- Latest release
- 18.6
- Supported lines
- 5
- End-of-life lines
- 24
- Next end of life
- 14 · 12 Nov 2026
PostgreSQL release timeline
All PostgreSQL versions and end-of-life dates
| Version | Released | Support Status | Latest | OSSeva |
|---|---|---|---|---|
| 18 | 1 year ago(25 Sept 2025) | Ends in 4 years and 1 month(14 Nov 2030) | 18.6 | – |
| 17 | 2 years ago(26 Sept 2024) | Ends in 3 years and 1 month(8 Nov 2029) | 17.11 | – |
| 16 | 3 years and 1 month ago(14 Sept 2023) | Ends in 2 years and 1 month(9 Nov 2028) | 16.15 | – |
| 15 | 4 years ago(13 Oct 2022) | Ends in 1 year and 1 month(11 Nov 2027) | 15.19 | – |
| 14 | 5 years ago(30 Sept 2021) | Ends in 42 days(12 Nov 2026) | 14.24 | – |
| 13 | 6 years ago(24 Sept 2020) | Ended 11 months ago(13 Nov 2025) | 13.23 | Patched |
| 12 | 7 years ago(3 Oct 2019) | Ended 1 year and 10 months ago(21 Nov 2024) | 12.22 | Patched |
| 11 | 7 years and 11 months ago(18 Oct 2018) | Ended 2 years and 11 months ago(9 Nov 2023) | 11.22 | Patched |
| 10 | 9 years ago(5 Oct 2017) | Ended 3 years and 11 months ago(10 Nov 2022) | 10.23 | – |
| 9.6 | 10 years ago(29 Sept 2016) | Ended 4 years and 11 months ago(11 Nov 2021) | 9.6.24 | – |
| 9.5 | 10 years and 9 months ago(7 Jan 2016) | Ended 5 years and 8 months ago(11 Feb 2021) | 9.5.25 | – |
| 9.4 | 11 years and 9 months ago(18 Dec 2014) | Ended 6 years and 8 months ago(13 Feb 2020) | 9.4.26 | – |
| 9.3 | 13 years and 1 month ago(9 Sept 2013) | Ended 7 years and 11 months ago(8 Nov 2018) | 9.3.25 | – |
| 9.2 | 14 years and 1 month ago(10 Sept 2012) | Ended 8 years and 11 months ago(9 Nov 2017) | 9.2.24 | – |
| 9.1 | 15 years and 1 month ago(12 Sept 2011) | Ended 9 years and 11 months ago(27 Oct 2016) | 9.1.24 | – |
| 9.0 | 16 years ago(20 Sept 2010) | Ended 11 years ago(8 Oct 2015) | 9.0.23 | – |
| 8.4 | 17 years and 3 months ago(1 Jul 2009) | Ended 12 years and 2 months ago(24 Jul 2014) | 8.4.22 | – |
| 8.3 | 18 years and 8 months ago(4 Feb 2008) | Ended 13 years and 8 months ago(7 Feb 2013) | 8.3.23 | – |
| 8.2 | 19 years and 10 months ago(5 Dec 2006) | Ended 14 years and 10 months ago(5 Dec 2011) | 8.2.23 | – |
| 8.1 | 20 years and 11 months ago(8 Nov 2005) | Ended 15 years and 11 months ago(8 Nov 2010) | 8.1.23 | – |
| 8.0 | 21 years and 8 months ago(19 Jan 2005) | Ended 16 years ago(1 Oct 2010) | 8.0.26 | – |
| 7.4 | 22 years and 10 months ago(17 Nov 2003) | Ended 16 years ago(1 Oct 2010) | 7.4.30 | – |
| 7.3 | 23 years and 10 months ago(27 Nov 2002) | Ended 18 years and 10 months ago(27 Nov 2007) | 7.3.21 | – |
| 7.2 | 24 years and 8 months ago(4 Feb 2002) | Ended 19 years and 8 months ago(4 Feb 2007) | 7.2.8 | – |
| 7.1 | 25 years and 6 months ago(13 Apr 2001) | Ended 20 years and 6 months ago(13 Apr 2006) | 7.1.3 | – |
| 7.0 | 26 years and 5 months ago(8 May 2000) | Ended 21 years and 5 months ago(8 May 2005) | 7.0.3 | – |
| 6.5 | 27 years and 4 months ago(9 Jun 1999) | Ended 22 years and 4 months ago(9 Jun 2004) | 6.5.3 | – |
| 6.4 | 27 years and 11 months ago(30 Oct 1998) | Ended 22 years and 11 months ago(30 Oct 2003) | 6.4.2 | – |
| 6.3 | 28 years and 7 months ago(1 Mar 1998) | Ended 23 years and 7 months ago(1 Mar 2003) | 6.3.2 | – |
Lifecycle data from endoflife.date (MIT licence), refreshed 30 Sept 2026. Upstream policy: www.postgresql.org. “Patched” marks end-of-life lines OSSeva ships signed, backported builds for.
Running an end-of-life PostgreSQL version?
OSSeva keeps end-of-life PostgreSQL patched with signed builds and backported CVE fixes, documents it for your auditor, and can run it for you, so the upgrade happens on your schedule rather than the project’s.
PostgreSQL extended supportPostgreSQL end of life: common questions
What is the latest PostgreSQL version?
18.6, released 11 Aug 2026, on the 18 line. Other supported lines: 17, 16, 15 and 14.
When is the next PostgreSQL end of life?
PostgreSQL 14 reaches the end of support status on 12 Nov 2026. After that date the project stops shipping security fixes for 14, and CVEs disclosed later stay unpatched upstream.
Which PostgreSQL versions are still supported?
18 (until 14 Nov 2030), 17 (until 8 Nov 2029), 16 (until 9 Nov 2028), 15 (until 11 Nov 2027) and 14 (until 12 Nov 2026). Every other line has reached end of life, per the dates in the table above.
Can I get security patches for an end-of-life PostgreSQL version?
Yes. OSSeva ships signed builds with backported CVE fixes for PostgreSQL 13, 12 and 11 after upstream support ends, on the Patch, Assure and Operate tiers, so you can stay on the version you run while you plan the upgrade.
Still running an end-of-life PostgreSQL?
Tell us the versions and the estate size. We will tell you whether to upgrade or keep it patched, and what each costs.