MongoDB end of life dates
MongoDB 9.0 is the newest release line, at 9.0.2 (28 Sept 2026). 4 lines are still supported upstream: 9.0, 8.3, 8.0 and 7.0. 29 lines have reached end of life, most recently 8.2 on 31 Jul 2026. 7.0 is next, on 31 Aug 2027. OSSeva ships patched builds for end-of-life MongoDB 6.0, 5.0, 4.4 and 4.2.
MongoDB supports each major server release, such as 8.0 or 9.0, for five years from its release date. Minor releases from 8.2 onward each get an end date in MongoDB's published lifecycle schedule, and those windows vary widely, so check the table above rather than assuming a fixed term.
- Latest release
- 9.0.2
- Supported lines
- 4
- End-of-life lines
- 29
- Next end of life
- 7.0 · 31 Aug 2027
MongoDB release timeline
All MongoDB versions and end-of-life dates
| Version | Released | Security Support | Latest | OSSeva |
|---|---|---|---|---|
| 9.0 | 7 days ago(30 Sept 2026) | Ends in 5 years and 1 month(31 Oct 2031) | 9.0.2 | – |
| 8.3 | 4 months ago(31 May 2026) | Ends in 3 years and 1 month(31 Oct 2029) | 8.3.11 | – |
| 8.2 (Rapid Release) | 1 year ago(30 Sept 2025) | Ended 2 months ago(31 Jul 2026) | 8.2.12 | – |
| 8.1 (Rapid Release) | 1 year and 3 months ago(30 Jun 2025) | Ended 1 year ago(30 Sept 2025) | 8.1.3 | – |
| 8.0 | 1 year and 11 months ago(31 Oct 2024) | Ends in 3 years and 1 month(31 Oct 2029) | 8.0.32 | – |
| 7.3 (Rapid Release) | 2 years and 6 months ago(31 Mar 2024) | Ended 2 years ago(2 Oct 2024) | 7.3.4 | – |
| 7.2 (Rapid Release) | 2 years and 8 months ago(31 Jan 2024) | Ended 2 years and 6 months ago(27 Mar 2024) | 7.2.2 | – |
| 7.1 (Rapid Release) | 2 years and 11 months ago(31 Oct 2023) | Ended 2 years and 8 months ago(23 Jan 2024) | 7.1.1 | – |
| 7.0 | 3 years and 1 month ago(31 Aug 2023) | Ends in 11 months(31 Aug 2027) | 7.0.43 | – |
| 6.3 (Rapid Release) | 3 years and 5 months ago(30 Apr 2023) | Ended 3 years and 1 month ago(31 Aug 2023) | 6.3.2 | – |
| 6.2 (Rapid Release) | 3 years and 7 months ago(28 Feb 2023) | Ended 3 years and 5 months ago(24 Apr 2023) | 6.2.1 | – |
| 6.1 (Rapid Release) | 3 years and 11 months ago(31 Oct 2022) | Ended 3 years and 8 months ago(9 Feb 2023) | 6.1.1 | – |
| 6.0 | 4 years and 2 months ago(31 Jul 2022) | Ended 1 year and 2 months ago(31 Jul 2025) | 6.0.29 | Patched |
| 5.3 (Rapid Release) | 4 years and 6 months ago(31 Mar 2022) | Ended 4 years and 3 months ago(19 Jul 2022) | 5.3.2 | – |
| 5.2 (Rapid Release) | 4 years and 8 months ago(31 Jan 2022) | Ended 4 years and 7 months ago(23 Mar 2022) | 5.2.1 | – |
| 5.1 (Rapid Release) | 4 years and 10 months ago(30 Nov 2021) | Ended 4 years and 9 months ago(19 Jan 2022) | 5.1.1 | – |
| 5.0 | 5 years and 2 months ago(31 Jul 2021) | Ended 1 year and 11 months ago(31 Oct 2024) | 5.0.34 | Patched |
| 4.4 | 6 years and 2 months ago(31 Jul 2020) | Ended 2 years and 7 months ago(29 Feb 2024) | 4.4.31 | Patched |
| 4.2 | 7 years and 1 month ago(31 Aug 2019) | Ended 3 years and 5 months ago(30 Apr 2023) | 4.2.25 | Patched |
| 4.0 | 8 years and 3 months ago(30 Jun 2018) | Ended 4 years and 5 months ago(30 Apr 2022) | 4.0.28 | – |
| 3.6 | 8 years and 10 months ago(30 Nov 2017) | Ended 5 years and 5 months ago(30 Apr 2021) | 3.6.23 | – |
| 3.4 | 9 years and 10 months ago(30 Nov 2016) | Ended 6 years and 8 months ago(31 Jan 2020) | 3.4.24 | – |
| 3.2 | 10 years and 9 months ago(31 Dec 2015) | Ended 8 years ago(30 Sept 2018) | 3.2.22 | – |
| 3.0 | 11 years and 6 months ago(31 Mar 2015) | Ended 8 years and 7 months ago(28 Feb 2018) | 3.0.15 | – |
| 2.6 | 12 years and 6 months ago(7 Apr 2014) | Ended 9 years and 11 months ago(31 Oct 2016) | 2.6.12 | – |
| 2.4 | 13 years and 7 months ago(18 Mar 2013) | Ended 13 years and 6 months ago(31 Mar 2013) | 2.4.14 | – |
| 2.2 | 14 years and 1 month ago(28 Aug 2012) | Ended 12 years and 7 months ago(28 Feb 2014) | 2.2.7 | – |
| 2.0 | 15 years and 1 month ago(11 Sept 2011) | Ended 13 years and 6 months ago(31 Mar 2013) | 2.0.9 | – |
| 1.8 | 15 years and 7 months ago(16 Mar 2011) | Ended 14 years ago(30 Sept 2012) | 1.8.5 | – |
| 1.6 | 16 years and 2 months ago(5 Aug 2010) | Ended 14 years and 7 months ago(28 Feb 2012) | 1.6.5 | – |
| 1.4 | 16 years and 6 months ago(25 Mar 2010) | Ended 14 years ago(30 Sept 2012) | 1.4.5 | – |
| 1.2 | 16 years and 10 months ago(10 Dec 2009) | Ended 15 years and 3 months ago(30 Jun 2011) | 1.2.5 | – |
| 1.0 | 17 years and 1 month ago(27 Aug 2009) | Ended 16 years and 1 month ago(31 Aug 2010) | 1.0.1 | – |
Lifecycle data from endoflife.date (MIT licence), refreshed 6 Oct 2026. Upstream policy: www.mongodb.com. “Patched” marks end-of-life lines OSSeva ships signed, backported builds for.
Running an end-of-life MongoDB version?
OSSeva keeps end-of-life MongoDB patched with signed builds and backported CVE fixes, documents it for your auditor, and can run it for you, so the upgrade happens on your schedule rather than the project’s.
MongoDB extended supportMongoDB end of life: common questions
Is MongoDB 6.0 end of life?
Yes. MongoDB 6.0 reached end of life on 31 July 2025, three years after its July 2022 release, under the lifecycle schedule that applied to it. MongoDB no longer supports 6.0 or ships fixes for it, so deployments still on 6.0 need an upgrade or third-party support to keep receiving security patches.
When is MongoDB 7.0 end of life?
MongoDB's lifecycle schedule lists 31 August 2027 as the end-of-life date for MongoDB 7.0, which was released in August 2023. MongoDB 8.0 runs to 31 October 2029 and MongoDB 9.0, released in September 2026, to 31 October 2031, so both give much more runway than staying on 7.0.
Is MongoDB 5.0 end of life?
Yes. MongoDB 5.0 reached end of life on 31 October 2024, a little over three years after its July 2021 release. MongoDB ships no fixes for 5.0, and MongoDB drivers released more than three years after a server version's end-of-life date will not be compatible with it.
What is the latest MongoDB version?
9.0.2, released 28 Sept 2026, on the 9.0 line. Other supported lines: 8.3, 8.0 and 7.0.
When is the next MongoDB end of life?
MongoDB 7.0 reaches the end of security support on 31 Aug 2027. After that date the project stops shipping security fixes for 7.0, and CVEs disclosed later stay unpatched upstream.
Which MongoDB versions are still supported?
9.0 (until 31 Oct 2031), 8.3 (until 31 Oct 2029), 8.0 (until 31 Oct 2029) and 7.0 (until 31 Aug 2027). Every other line has reached end of life, per the dates in the table above.
Can I get security patches for an end-of-life MongoDB version?
Yes. OSSeva ships signed builds with backported CVE fixes for MongoDB 6.0, 5.0, 4.4 and 4.2 after upstream support ends, on the Patch, Assure and Operate tiers, so you can stay on the version you run while you plan the upgrade.
Still running an end-of-life MongoDB?
Tell us the versions and the estate size. We will tell you whether to upgrade or keep it patched, and what each costs.